|
個あたりの価格
個あたりの価格
|
|||
| 最小注文数 | 1-9 個 | 10-49 個 | 50+ 個 |
| T-BAT HS7.2 | ¥369,000 | ¥358,000 | ¥347,000 |
| T-BAT HS10.8 | ¥513,000 | ¥498,000 | ¥482,000 |
| T-BAT HS14.4 | ¥658,000 | ¥638,000 | ¥618,000 |
| T-BAT HS18.0 | ¥802,000 | ¥778,000 | ¥754,000 |
| T-BAT HS21.6 | ¥947,000 | ¥918,000 | ¥890,000 |
| T-BAT HS25.2 | ¥1,090,000 | ¥1,060,000 | ¥1,030,000 |
| T-BAT HS28.8 | ¥1,240,000 | ¥1,200,000 | ¥1,160,000 |
| T-BAT HS32.4 | ¥1,380,000 | ¥1,340,000 | ¥1,300,000 |
| T-BAT HS36.0 | ¥1,590,000 | ¥1,540,000 | ¥1,490,000 |
| T-BAT HS39.6 | ¥1,730,000 | ¥1,680,000 | ¥1,630,000 |
| T-BAT HS43.2 | ¥1,880,000 | ¥1,820,000 | ¥1,770,000 |
| T-BAT HS46.8 | ¥2,020,000 | ¥1,960,000 | ¥1,900,000 |
| 型式 |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 蓄電システム技術 | LFP (LiFePO4) | ||||||||||||
| 公称電圧 |
|
||||||||||||
| 公称容量 |
|
||||||||||||
| 最大放電電流 |
|
||||||||||||
| 最大充電電流 |
|
||||||||||||
| サイクル寿命 @ %DOD | 6000@90%DOD | ||||||||||||
| 充電温度 | -0 ~ +53 ℃ | ||||||||||||
| 放電温度 | -20 ~ +53 ℃ | ||||||||||||
| 貯蔵温度 | -30 ~ +53 ℃ | ||||||||||||
| 寸法(長さ*幅*高さ) |
|
||||||||||||
| 質量 |
|
||||||||||||
| メーカーのPDFをダウンロードします | |||||||||||||
Founded in 2001, Solar&Solar Ltd started with sales in Hungary. The company grew rapidly with local sales teams, and our aspiration is reflected in the recent expansion to the entire Central European region.
At Solar&Solar, we believe in making energy independence accessible to everyone. With our extensive range of solar components, coupled with our expertise in commercial and residential solar installations, we are committed to providing solutions that meet your energy needs and budget.